| Contests | |||||||
| Home | XC Pins | XC Gear | XC Tech | Links |

| Contests | Organize a Contest | Contests Gallery | ||
| Official Results | John Ellias' Report |
| A few scoring notes: 1. A total of 3 penalties were assessed for the entire contest: two for loggers which did not have satellite lock prior to starting, and one for a logger malfunction. These penalties did not affect the final overall standings. 2. Day 2 was heavily devalued because no teams finished the prescribed course. |
||
| Friday, September 23, 2011 — Day 1 | ||
| ID | Turn Point Name | Distance (Miles) |
| 1 | TP A-Start | 0.00 |
| 6 | TP F | 11.82 |
| 11 | TPA-Finish | 23.64 |
| — Day 1 — 23.64 Milles | ||||||||
| ID | Name | Glider | Rank | Points | Speed | Distance | Code | Penalty |
| 460 | Spicer, Rich | MXC | 1 | 842 | 21.33 | 23.65 | SSAAD | 22 |
| 048 | Dufort, Dudley | MXC | 2 | 719 | 16.79 | 23.65 | SSA | |
| 593 | Henke, Steve | SUPER SUPRA | 3 | 708 | 15.46 | 23.83 | SSA | |
| 461 | Norsworthy, Greg | XC RACER #10 | 4 | 690 | 13.23 | 23.70 | SSA | |
| 273 | Gradwell, Dean | MXC | 5 | 541 | 20.54 | SSA | ||
| 200 | Chase, Bill | POC | 6 | 473 | 17.99 | SSA | ||
| 424 | Rolle, Jim | SBXC | 7 | 468 | 17.79 | SSA | ||
| 647 | Ellias, John | MXC | 8 | 431 | 16.37 | SSA | ||
| 778 | Johnston, Rick | MXC | 9 | 280 | 10.64 | SSA | ||
| 795 | Bayani, Dominic | XC RACER#8 | 10 | 34 | 1.29 | MD, SSA | ||
| Codes | ||||||||
| SSA | No SSA number on file for this pilot | AD | Administrative penalty | |||||
| MD | Flight less than minimum distance of 2 Miles |
F | No flight log | |||||
![]() |
||||||||
| Saturday, September 24, 2011 — Day 2 | ||
| ID | Turn Point Name | Distance (Miles) |
| 1 | TP A-Start | 0.00 |
| 2 | TP B | 1.45 |
| 3 | TP C | 8.10 |
| 7 | TP G | 12.82 |
| 8 | TP H | 25.02 |
| 11 | TP A-FINISH | 42.91 |
| — Day 2 — 42.91 Milles | ||||||||
| ID | Name | Glider | Rank | Points | Speed | Distance | Code | Penalty |
| 460 | Spicer, Rich | MXC | 1 | 252 | 26.98 | SSA | ||
| 048 | Dufort, Dudley | MXC | 5 | 239 | 25.60 | SSA | ||
| 593 | Henke, Steve | SUPER SUPRA | 3 | 249 | 26.76 | SSA | ||
| 461 | Norsworthy, Greg | XC RACER #10 | 7 | 198 | 23.27 | SSATP | 19 | |
| 273 | Gradwell, Dean | MXC | 6 | 238 | 25.48 | SSA | ||
| 424 | Rolle, Jim | SBXC | 4 | 242 | 27.40 | SSATP | 13 | |
| 647 | Ellias, John | MXC | 1 | 252 | 27.00 | SSA | ||
| 200 | Chase, Bill | MXC | 8 | 149 | 15.95 | SSA | ||
| 778 | Johnston, Rick | MXC | 10 | 56 | 6.00 | SSA | ||
| 795 | Bayani, Dominic | XC RACER#8 | 2 | 122 | 13.09 | MD, SSA | ||
| Codes | ||||||||
| SSA | No SSA number on file for this pilot | AD | Administrative penalty | |||||
| F | No flight log | |||||||
![]() |
||||||||
| Sunday, September 25, 2011 — Day 3 | ||
| ID | Turn Point Name | Distance (Miles) |
| 1 | TP A-Start | 0.00 |
| 2 | TP B | 1.45 |
| 3 | TP C | 8.10 |
| 7 | TP G | 12.82 |
| 11 | TP A-FINISH | 18.52 |
| — Day 3 — 42.91 Milles | ||||||||
| ID | Name | Glider | Rank | Points | Speed | Distance | Code | Penalty |
| 460 | Spicer, Rich | MXC | 3 | 837 | 16.68 | 19.00 | SSA | |
| 461 | Norsworthy, Greg | XC RACER #10 | 1 | 967 | 19.27 | 18.56 | SSA | |
| 593 | Henke, Steve | SUPER SUPRA | 5 | 767 | 14.80 | 18.87 | SSA | |
| 273 | Gradwell, Dean | MXC | 2 | 880 | 17.55 | 18.50 | SSA | |
| 424 | Rolle, Jim | SBXC | 4 | 777 | 15.50 | 18.80 | SSA | |
| 048 | Dufort, Dudley | MXC | 7 | 340 | 9.46 | SSA | ||
| 200 | Chase, Bill | POC | 6 | 565 | 15.72 | SSA | ||
| 647 | Ellias, John | MXC | 8 | 311 | 8.65 | SSA | ||
| 778 | Johnston, Rick | MXC | 9 | 283 | 7.87 | SSA | ||
| 795 | Bayani, Dominic | XC RACER#8 | 10 | 0 | 0.0 | SSA, F | ||
| Codes | ||||||||
| SSA | No SSA number on file for this pilot | F | No flight log | |||||
![]() |
||||||||
| Cumulative Score | Day 3 18.5 Millas |
Day 2 42.9 Millas |
Day 1 23.6 Millas |
|||||||
| Rank | Points | ID | Name | Glider | Rank | Points | Rank | Points | Rank | Points |
| 1 | 1931 | 460 | Spicer, Rich | MXC | 3 | 837 | 1 | 252 | 1 | 842 |
| 2 | 1855 | 461 | Norsworthy, Greg | XC RACER #10 | 1 | 967 | 7 | 198 | 4 | 690 |
| 3 | 1724 | 593 | Henke, Steve | SUPER SUPRA | 5 | 767 | 3 | 249 | 3 | 708 |
| 4 | 1659 | 273 | Gradwell, Dean | MXC | 2 | 880 | 6 | 238 | 5 | 541 |
| 5 | 1487 | 424 | Rolle, Jim | SBXC | 4 | 777 | 4 | 242 | 7 | 468 |
| 6 | 1298 | 048 | Dufort, Dudley | MXC | 7 | 340 | 5 | 239 | 2 | 719 |
| 7 | 1187 | 200 | Chase, Bill | POC | 6 | 565 | 8 | 149 | 6 | 473 |
| 8 | 994 | 647 | Ellias, John | MXC | 8 | 311 | 1 | 252 | 8 | 431 |
| 9 | 619 | 778 | Johnston, Rick | MXC | 9 | 283 | 10 | 56 | 9 | 280 |
| 10 | 156 | 795 | Bayani, Dominic | XC RACER#8 | 10 | 0 | 9 | 122 | 10 | 34 |
| Official Results | John Ellias' Report |
| Home | Contests | Organize a Contest | Contests Galley | XC Pins | XC Gear | XC Tech | Links | |