Contests          
  Home   XC Pins XC Gear XC Tech Links  
radio control cross county soaring
  Contests Organize a Contest Contests Gallery  
         

2010 Montague Cross Country Cup
June 18th to 20th

Official Results Notes & GPS Scoring Teams Photos: 1 2 3 4

Day 1- Speed Task: 42.3 miles Place Team Time: Hours or Distance: Miles Points
speed task 42.3 miles 1 647 2:27 1000
2 273 2:37 980.9
3 461 2:37 980.9
4 593 2:55 952
5 460 24.2 400.5
6 424 21.5 355.8
7 561 16.7 276.4
8 039 13.3 220.1
9 555 4.1 67.8
10 575 2.3 38.1
11 525 .8 13.2
Day 2 - Speed Task: 42.9 miles Place Team Time: Hours or Distance: Miles Points
2nd day speed task 1 461 1:46 1000
2 647 2:17 932.1
3 561 36.7 598.8
4 273 14.4 235
5 593 11.2 182.8
6 424 10.7 174.6
7 575 2.3 37.5
8 460 2.25 36.7
Day 3 - Speed Task 18.1 miles Place Team Time: Hours or Distance: Miles Points
18.1 miles task 1 461 :42 1000
2 647 :44 986.4
3 273 :47 968.1
4 460 :51 947.1
5 424 1:18 861.5
6 015 1:20 857.5
7 593 1:22 853.7
8 561 1:31 838.5
9 575 6.4 247.5
10 039 4.5 174
Place Team Points Overall
1 461 2980.9 overall points mccc
2 647 2918.5
3 273 2183.9
4 593 1988.4
5 561 1713.7
6 424 1391.9
7 460 1384.2
8 015 857.5
9 039 394.1
10 575 323.1
11 555 67.8
12 525 13.2
Official Results Notes & GPS Scoring Teams Photos: 1 2 3 4

(541) 899-8215

(541) 899-7022 Fax

©2008 xcsoaring.com

Home | Contests | Organize a Contest | Contests Galley | XC Pins | XC Gear | XC Tech | Links |